PACKAGING MATERIALS
Packaging performance depends on design and function. For design, our engineers will help you to design the optimal package for your application. For functionality, the right material choice is critical. Each application has an optimal material choice. Our engineers will work with you to choose the right material from traditional plastic polymers to new eco-friendly alternatives such as FDA PCR-APET (post consumer recycled – APET).
The table below is a general overview of plastic material applications. For more detailed information please contact us at EasyPak LLC.
Typical Use | ||||||||
APET | APET/EVOH/PE | PP | HDPE | PP/EVOH/PE | OPS | HIPS | ||
Ready meals | x | x | x | x | ||||
Fresh meat | x | x | x | x | ||||
Cold foods | x | x | x | x | x | |||
Frozen foods | x | |||||||
Confectionery trays | x |
Typical Industrial Process | ||||||||
APET | APET/EVOH/PE | PP | HDPE | PP/EVOH/PE | OPS | HIPS | ||
Cold fill | x | x | x | x | x | x | x | |
Hot fill (>150 F) | x | x | x | |||||
Retort sterilization | x | x | x | |||||
HPP | x | x | x | x | x | |||
MAP | x | x | x | x | ||||
Flash freeze | x |
Typical Storage by Consumer | ||||||||
APET | APET/EVOH/PE | PP | HDPE | PP/EVOH/PE | OPS | HIPS | ||
Frozen foods | x | x | x | x | x | |||
Cold | x | x | x | x | x | x | x | |
Medium-life | x | x | x | x | ||||
Long-life | x | x |
Typical Preparation by Consumer | ||||||||
APET | APET/EVOH/PE | PP | HDPE | PP/EVOH/PE | OPS | HIPS | ||
Cold | x | x | x | x | x | x | x | |
Microwave | x | x | x | |||||
Oven |
Polymer & Barrier Structures | ||||||||
APET | APET/EVOH/PE | PP | HDPE | PP/EVOH/PE | OPS | HIPS | ||
Optical Clarity | High | Ok | Ok | Low | Ok | High | High | |
Resistance to Most Solvents | High | High | High | High | High | High | High | |
Barrier to Oxygen | Medium | High | Low | Low | High | Low | Medium | |
Impact Strength & Shatter Resistance | High | High | Medium | High | Medium | Medium | Medium | |
Tensile Strength | Medium | Medium | Medium | High | High | Medium | Medium | |
Stiffness | Medium | Medium | Medium | High | Medium | Medium | Medium |
Recyclability and Recycled Content | ||||||||
APET | APET/EVOH/PE | PP | HDPE | PP/EVOH/PE | OPS | HIPS | ||
Recyclability | Yes | Limited | Yes | Yes | Limited | Yes | Yes | |
Recycling Material Number | 1 | 7 | 5 | 2 | 7 | 6 | 6 | |
Ability to use Post Consumer Recycled Content that is FDA Compliant | Yes | No | Yes | Yes | No | No | No |
Material Guide | ||||||||
APET: amorphous polyethylene terepthlate | Retort Sterilization: high temperature sterilization | |||||||
PP: polypropylene | HPP: high-pressure pasteurization (87000 psi) | |||||||
HDPE: high-density polyethylene | MAP: modified atmosphere packaging | |||||||
PP-EVOH-PE: barrier structure PP/barrier/polythethylene | Flash Freeze: freezing to very low temperatures very fast | |||||||
PE: low-density polyethylene | ||||||||
APET-EVOH-PE: barrier structure APET/barrier/polyethylene | ||||||||
OPS: oriented polystyrene | ||||||||
HIPS: hi-impact polystyrene | ||||||||
Disclaimer: All information is for reference only. Contact EasyPak with actual packaging materials product requirements. The American Chemistry Council (ACC) and EasyPak LLC makes no warranty, express or implied, regarding the accuracy or completeness of the information provided herein including but not limited to implied warranties of merchantability or fitness for a particular use or purpose. ACC shall not be responsible for any direct, indirect, incidental or consequential damages, damages from loss of use or profits, or cost of procurement of substitute goods or services, in contract, tort or otherwise arising out of or in connection with the information contained herein. |